IDC Corporation   Distribution International  
Welcome! Login >>
Items in cart: 0 Sub Total: N/A
View Cart >> Checkout >>
Mechanical Insulation
Architectural Insulation
Abatement
Fire Stopping
Safety
Tools and Equipment
Custom Fabrication
Energy Star
Steel Stud Framing Foil Faced
Ideal for moisture control in external walls, Johns Manville Foil-faced thermal and acoustical insulation is available in R-values ranging from R-11 to R-38. Foil-faced insulation is available in pre-cut batts for standard cavities.
 
Sort By:   
 1 - 8 of 8 Items View Items with Thumbnails Page 1 of 1  
   View My Cart  Proceed to Standard Checkout  
Qty Description Availability Your Price  
  MANVILLE R-11 F131 FOIL FACED 3-5/8"X24"X96" 256SF/BAG 4 BAGS/MASTER 73B11F24  2-4 weeks  $0.35 sf  
  MANVILLE R-11 F195 FOIL FACED 3-5/8"X16"X96" 170.66SF/BAG 4 BAGS/MASTER 73B11F16  2-4 weeks  $0.35 sf  
  MANVILLE R-13 F1103 FOIL FACED 3-1/2"X16"X96" 117.33SF/BAG 5 BAGS/MASTER 73B13F16  2-4 weeks  $0.46 sf  
  MANVILLE R-13 F1104 FOIL FACED 3-1/2"X24"X96" 176SF/BAG 4 BAGS/MASTER 73B13F24  2-4 weeks  $0.46 sf  
  MANVILLE R-19 F197 FOIL FACED 6-1/2"X16"X96" 96SF/BAG 4 BAGS/MASTER 73B19F16  2-4 weeks  $0.54 sf  
  MANVILLE R-19 F198 FOIL FACED 6-1/2"X24"X96" 144SF/BAG 4 BAGS/MASTER 73B19F2496  2-4 weeks  $0.54 sf  
  MANVILLE R-30 F156 FOIL FACED 10-1/4"X16"X48" 58.66SF/BAG 4 BAGS/MASTER 73B30F16  2-4 weeks  $0.86 sf  
  MANVILLE R-30 F157 FOIL FACED 10-1/4"X24"X48" 88SF/BAG 4 BAGS/MASTER 73B30F24  2-4 weeks  $0.86 sf  
   View My Cart  Proceed to Standard Checkout  
 1 - 8 of 8 Items
 Items per page       Page 1 of 1  
Top of Page